Welcome to BSB Racing - Barry Baldwin
Longevity and experience are unparalleled when it comes to knowledge in the racing industry and with almost half a decade under his belt, Barry Baldwin leads the way in providing a first class thoroughbred training service.
Having tasted success at the much sought after Group 1 status, Barry has also achieved some of the highest pinnacles in racing which include trainers premierships both in Australia and overseas.
Now based at Queensland’s Eagle Farm racecourse, Barry and his team enjoy the challenge each new horse brings and the satisfaction each win brings.
This website will help provide our owners with real time updates and assist us in sending our regular progress reports. We will also use this space to advertise any shares we have in our purchases and encourage you to contact us if you wish to become involved in the enjoyment of racehorse ownership.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Nominations | ||||
Nalssendori | Dec 18 | 5 | Doomben | Field |
Nalssendori | Dec 18 | 7 | Doomben | Field |
Majiang | Jan 11 | 2 | Gold Coast | Field |
Acceptances | ||||
Grand Shanghai | Dec 14 | 4 | Gold Coast | Field/Form |
The Candy Man | Dec 14 | 5 | Eagle Farm | Field/Form |
Iron Craft | Dec 15 | 2 | Canberra | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
The Candy Man | Nov 16, 2019 | 8 - Sunshine Coast | 2.80 | M Mc Gillivray |
Toujours L'Amour | Sep 06, 2019 | 4 - Sunshine Coast | 1.00 | M Cahill |
The Candy Man | May 25, 2019 | 7 - Eagle Farm | 0.20 | M Cahill |
The Candy Man | May 18, 2019 | 5 - Gold Coast | 2.50 | N Day |
The Candy Man | May 04, 2019 | 1 - Gold Coast | 0.50 | M Cahill |
The Candy Man | Apr 20, 2019 | 4 - Doomben | 0.10 | M Cahill |
The Candy Man | Apr 03, 2019 | 6 - Doomben | 0.40 | M Cahill |
Surface To Surface | Jan 25, 2019 | 3 - Warwick | 0.10 | R Goltz |
Motion Granted | Jan 06, 2019 | 1 - Murwillumbah | 0.40 | B N Stewart |
The Candy Man | Jan 06, 2019 | 4 - Sunshine Coast | 1.00 | D J Browne |
The Candy Man | Dec 19, 2018 | 1 - Doomben | 1.50 | M Cahill |
Motion Granted | Dec 12, 2018 | 6 - Beaudesert | 0.00 | R Wiggins |
Motion Granted | Nov 17, 2018 | 8 - Gold Coast | 2.50 | N Day |
Toujours L'Amour | Mar 07, 2018 | 5 - Ipswich | 1.80 | M Cahill |
Motion Granted | May 27, 2017 | 9 - Gold Coast | 2.00 | L P Rolls |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Nalssendori | 3 | Dec 07, 2019 | 3 - Gold Coast | 2.80 | Anthony Allen |
The Candy Man | 3 | Dec 07, 2019 | 8 - Doomben | 1.10 | M Mc Gillivray |
Iron Craft | 4 | Dec 02, 2019 | 1 - Sapphire Coast | 4.50 | B P Ward |
Toujours L'Amour | 5 | Nov 30, 2019 | 3 - Gold Coast | 2.50 | Taylor Marshall |
Nalssendori | 8 | Nov 22, 2019 | 1 - Sunshine Coast | 3.50 | M R Du Plessis |
Toujours L'Amour | 3 | Nov 16, 2019 | 7 - Gold Coast | 2.60 | Taylor Marshall |
The Candy Man | 1 | Nov 16, 2019 | 8 - Sunshine Coast | 2.80 | M Mc Gillivray |
Nalssendori | 2 | Nov 09, 2019 | 1 - Gold Coast | 0.30 | N Day |
The Candy Man | 7 | Nov 02, 2019 | 6 - Rosehill Gardens | 4.50 | A Adkins |
Toujours L'Amour | 7 | Nov 02, 2019 | 5 - Eagle Farm | 4.10 | Corey Bayliss |
The Candy Man | 7 | Oct 19, 2019 | 8 - Royal Randwick | 10.00 | G Boss |
Toujours L'Amour | 3 | Oct 07, 2019 | 7 - Doomben | 4.80 | Baylee Nothdurft |
Majiang | 9 | Oct 05, 2019 | 3 - Gold Coast | 7.40 | Anthony Allen |
The Candy Man | 13 | Oct 05, 2019 | 7 - Royal Randwick | 7.30 | Brock Ryan |
The Candy Man | 12 | Sep 20, 2019 | 5 - Newcastle | 4.70 | M Cahill |
News
